2/12 RESULTS: Game Changer Outdoors Tournament @ Cypress Bend on Toledo Bend
Tournament Results On February 12, 2023
General Information | |||
---|---|---|---|
Date | February 12, 2023 | Reporter | Tommy Martin |
Number of Boats | 31 | Location | Cypress Bend Park/Pavilion on Toledo Bend |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | Sky | ||
Air Temperature | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Cody Pitt and Lane Masters | 5/5 | 42.36 |
2nd Place | Tater Reynolds and Josey Thibodeaux | 5/5 | 35.50 |
3rd Place | Colby Miller and Cole Moore | 5/5 | 27.64 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Cody Pitt and Lane Masters | 11.79 |
Tournament Notes |
---|
I want to thank each of the 31 teams that came out to support us on our first tournament of the year !
–
Even with a few set backs, this tournament will go down in the record book.
–
1st place goes to Cody Pitt and Lane Masters with the currently-unofficial new record for 5 fish stringer Toledo Bend. They caught 42.36 lbs with a big bass of 11.79 lbs! ($2945 + $310 BB)
–
2nd place goes Tater Reynolds and Josey Thibodeaux with another heavy bag of 35.50 lbs ($1767).
–
3rd was Colby Miller and Cole Moore with a respectful 27.64 lbs ($1178). Next tournament is March 18th.
|